City | Program/Site | |
---|---|---|
1 | ALBANY | St. Cloud — ALBANY SENIOR HIGH SCHOOL |
2 | Albert Lea | Albert Lea Adult Learning Center — Albert Lea Adult Learning Center |
3 | Alexandria | Alexandria ABE/ESL — Alexandria ABE |
4 | Annandale | WEST ABE — Annandale |
5 | Anoka | Metro North ABE — Anoka Technical College (Student Success Center) |
6 | Apple Valley | Rosemount-AV-Eagan — Cedar Valley Learning Center |
7 | Apple Valley | Rosemount-AV-Eagan — Dakota Valley Learning Center |
8 | Appleton | MRVED — Appleton Library |
9 | Arlington | Area Adult Learning Cooperative — Arlington no building name |
10 | Austin | Austin Adult Learning — Riverland Community College |
11 | Bagley | Northwest Service Cooperative ABE — Bagley |
12 | Bagley | White Earth — Rice Lake Community Center |
13 | Barnesville | Moorhead — Barnesville Adult Basic Education |
14 | Becker | WEST ABE — Becker |
15 | Bemidji | American Indian OIC — Northwest Indian CDC |
16 | Bemidji | Northwest Service Cooperative ABE — Bemidji |
17 | Big Lake | WEST ABE — Big Lake |
18 | Blaine | Metro North ABE — Blaine (Anoka County Human Service Center) |
19 | Bloomington | Metro South ABE — Metro South Adult Basic Education |
20 | Bloomington | ThinkSelf — Bloomington |
21 | Blue Earth | Faribault County ABE — Blue Earth |
22 | Blue Earth | Faribault County ABE — Wells ABE |
23 | Brainerd | Brainerd Adult Basic Education — Central Lakes College |
24 | Breckenridge | Moorhead — Breckenridge Adult Basic Education |
25 | Brooklyn Center | Metro North ABE — Brooklyn Center (Lutheran Church of the Master) |
26 | Brooklyn Center | Osseo Adult Basic Education — Northwest Family Service Center |
27 | Buffalo | WEST ABE — Buffalo |
28 | Burnsville | Burnsville — 191 School for Adults Burnsville-Eagan-Savage |
29 | Cambridge | Cambridge-Isanti — Cambridge-Isanti |
30 | Chaska | SouthWest Metro — Chaska Village Road |
31 | Chaska | SouthWest Metro — SouthWest Metro Intermediate District |
32 | Clearbrook | Northwest Service Cooperative ABE — Clearbrook |
33 | Cloquet | Arrowhead Economic Opportunity Agency — Fond du Lac Community College |
34 | Cloquet | Arrowhead Economic Opportunity Agency — US Bank Building ABE |
35 | COLD SPRING | St. Cloud — ST BONIFACE CHURCH |
36 | Columbia Heights | Metro North ABE — Columbia Heights/Fridley Adult Education Center |
37 | Cottage Grove | So Washington Co ACCESS — Virtual Classes |
38 | Crookston | Northwest Service Cooperative ABE — Crookston |
39 | Crystal | Robbinsdale — Adult Academic Program - Classes for Stroke and Brain Injury Survivors |
40 | Crystal | Robbinsdale — Adult Academic Program of Robbinsdale Area Schools |
41 | Delano | WEST ABE — Delano |
42 | Detroit Lakes | Lakes Area Adult Education — M/State- Detroit Lakes |
43 | Duluth | Duluth Adult Basic Education — CareerForce Location |
44 | Duluth | Duluth Adult Basic Education — Historic Old Central High School |
45 | Duluth | Duluth Adult Basic Education — Lake Superior College |
46 | East Grand Forks | Northwest Service Cooperative ABE — East Grand Forks |
47 | Eden Prairie | Metro South ABE — Metro South Adult Basic Education |
48 | Erskine | Northwest Service Cooperative ABE — Win-E-Mac |
49 | Fairmont | Jackson — Fairmont |
50 | Faribault | Faribault Education Center — Faribault Adult Education |
51 | Faribault | ThinkSelf — Minnesota State Academy for the Deaf |
52 | Farmington | Farmington-Northfield — Farmington |
53 | Fergus Falls | Moorhead — Fergus Falls Area Adult Education |
54 | Foley | WEST ABE — Foley |
55 | Forest Lake | Forest Lake Learning Center — Forest Lake Learning Center |
56 | Frazee | Lakes Area Adult Education — Frazee-Vergas Public Schools |
57 | Fulda | Worthington — Fulda |
58 | Gaylord | Area Adult Learning Cooperative — Gaylord ABE |
59 | Glencoe | WEST ABE — Glencoe-Silver Lake |
60 | Grand Rapids | Arrowhead Economic Opportunity Agency — Itasca Community College |
61 | Granite Falls | MRVED — MN West Technical College |
62 | Hastings | Hastings Adult Basic Education — Tilden Community Center |
63 | Hibbing | Arrowhead Economic Opportunity Agency — Hibbing CareerForce Location |
64 | Hibbing | Arrowhead Economic Opportunity Agency — Hibbing Community College |
65 | Hopkins | Adult Options In Education — Hopkins - Online Instruction |
66 | Howard Lake | WEST ABE — Howard Lake -Waverly- Winsted |
67 | Hutchinson | Glacial Lakes ABE — Hutchinson ABE |
68 | Inver Grove Heights | South Suburban ABE — Inver Hills Community College |
69 | Kimball | St. Cloud — KIMBALL |
70 | Le Center | Area Adult Learning Cooperative — Le Center/TCU - GED/diploma |
71 | Le Center | Area Adult Learning Cooperative — TCU/Le Center - ESL |
72 | Lester Prairie | WEST ABE — Lester Prairie |
73 | Litchfield | Glacial Lakes ABE — Litchfield ABE |
74 | Little Falls | Central MN-North/Freshwater — LF GED/ESL |
75 | Long Prairie | Central MN-North/Freshwater — Long Prairie GED/ESL |
76 | Luverne | Worthington — Luverne |
77 | Madelia | Jackson — Madelia |
78 | Madison | MRVED — Madison Library |
79 | Mahnomen | White Earth — Adult Basic Education |
80 | Mankato | Mankato Main Site — Lincoln |
81 | Maple Lake | WEST ABE — Maple Lake |
82 | Maple Plain | WEST ABE — Orono - Maple Plain |
83 | Maplewood | North St. Paul Public Schools — Harmony Learning Center |
84 | Marshall | Marshall — SW ABE Marshall |
85 | Milaca | St. Cloud — PINE TECHNICAL COLLEGE EMPLOYMENT & TRAINING |
86 | Milan | MRVED — Milan Community Center |
87 | Minneapolis | Adult Classes — Latino Economic Development Center |
88 | Minneapolis | Adult Classes — PPL Career Center |
89 | Minneapolis | American Indian OIC — Takoda ABE / GED |
90 | Minneapolis | Cedar Riverside Adult Education Collaborative — Cedar Riverside Adult Education Collaborative |
91 | Minneapolis | English Learning Center — English Learning Center |
92 | Minneapolis | Learning In Style School — Learning In Style |
93 | Minneapolis | Literacy Minnesota — Centro Guadalupano at Holy Rosary |
94 | Minneapolis | Literacy Minnesota — Open Door Learning Center - Lake Street |
95 | Minneapolis | Literacy Minnesota — Open Door Learning Center - Northeast |
96 | Minneapolis | Literacy Minnesota — Open Door Learning Center - Northside |
97 | Minneapolis | MCTC — MCTC |
98 | Minneapolis | Minneapolis ABE — MPLS Adult Education-South Campus Day Program |
99 | Minneapolis | Minneapolis ABE — MPLS Adult Education-South Campus Evening Program |
100 | Minneapolis | Somali Success School — Somali Success School |
101 | Minneapolis | Summit Academy OIC — Summit Academy OIC |
102 | Minnetonka | Adult Options In Education — Minnetonka - Online Instruction |
103 | Montevideo | MRVED — Individual Learning Program |
104 | Montevideo | MRVED — Montevideo Community Center |
105 | Montevideo | MRVED — Ramsey Elementary |
106 | Monticello | WEST ABE — Monticello |
107 | Monticello | WEST ABE — Monticello CareerForce Location |
108 | Moorhead | Moorhead — Moorhead Adult Basic Education |
109 | Morris | Alexandria ABE/ESL — Morris Elementary |
110 | Mounds View | Mounds View Adult Education — Silver View Education Center |
111 | Mountain Lake | Jackson — Mountain Lake |
112 | Naytahwaush | White Earth — Naytahwaush Sports Complex |
113 | Northfield | Farmington-Northfield — Northfield |
114 | Oklee | Northwest Service Cooperative ABE — Oklee |
115 | Olivia | MRVED — Olivia Plaza West Building |
116 | Ortonville | MRVED — Ortonville Library |
117 | Owatonna | Owatonna — Owatonna Adult Learning Center |
118 | Park Rapids | Northwest Service Cooperative ABE — Park Rapids |
119 | Paynesville | Glacial Lakes ABE — Paynesville ABE |
120 | Pelican Rapids | Lakes Area Adult Education — Pelican Rapids |
121 | Perham | Lakes Area Adult Education — Perham |
122 | Plymouth | WEST ABE — Wayzata |
123 | Ponsford | White Earth — Pine Point School |
124 | Princeton | Cambridge-Isanti — Princeton |
125 | Prior Lake | SouthWest Metro — Prior Lake |
126 | Red Wing | Hiawatha Valley Adult Education — Lake City |
127 | Red Wing | Hiawatha Valley Adult Education — Red Wing |
128 | Rochester | Rochester Adult and Family Literacy Program — Hawthorne Education Center |
129 | Rockford | WEST ABE — Rockford |
130 | Roseville | Roseville Adult Learning Center — Fairview |
131 | Rothsay | Lakes Area Adult Education — Rothsay Adult Basic Education Program |
132 | SARTELL | St. Cloud — SARTELL-ST STEPHEN SCHOOL DISTRICT |
133 | Sauk Rapids | St. Cloud — SAUK RAPIDS-RICE Hillside Adult Education and ECFE Center |
134 | Shakopee | SouthWest Metro — Shakopee Family Literacy |
135 | Shakopee | SouthWest Metro — Shakopee ValleyGreen |
136 | St Anthony | Mounds View Adult Education — St Anthony Community Center |
137 | St. Cloud | St. Cloud — GREAT RIVER REGIONAL LIBRARY |
138 | St. Cloud | St. Cloud — GREAT RIVER REGIONAL LIBRARY |
139 | St. Cloud | St. Cloud — LA CRUZ COMMUNITY CENTER |
140 | St. Cloud | St. Cloud — St Cloud Technical & Community College |
141 | St. Francis | Metro North ABE — St. Francis Learning Center |
142 | St. James | Jackson — St. James |
143 | ST. JOSEPH | St. Cloud — COLLEGE OF ST. BENEDICT |
144 | St. Louis Park | Adult Options In Education — St. Louis Park - Online Instruction |
145 | St. Michael | WEST ABE — St. Michael- Albertville |
146 | St. Paul | Change Inc. — Change Inc. |
147 | St. Paul | CLUES — CLUES St. Paul (797 E 7th) |
148 | St. Paul | Hmong American Partnership — Skyline |
149 | St. Paul | Hmong American Partnership — University - ELL |
150 | St. Paul | Hmong Cultural Center — Hmong Cultural Center |
151 | St. Paul | International Institute of Minnesota — English Language Program |
152 | St. Paul | International Institute of Minnesota — International Institute of Minnesota |
153 | St. Paul | Literacy Minnesota — Open Door Learning Center - Arlington Hills |
154 | St. Paul | Literacy Minnesota — Open Door Learning Center - Midway |
155 | St. Paul | MORE — MH |
156 | St. Paul | MORE — MORE-MCD |
157 | St. Paul | Neighborhood House Combined — Fort Road Flats PPL |
158 | St. Paul | Neighborhood House Combined — Rockwood Place |
159 | St. Paul | Neighborhood House Combined — Wellstone Center |
160 | St. Paul | Ronald M Hubbs Center — Hubbs Center |
161 | St. Paul | Vietnamese Social Services — Vietnamese Social Services |
162 | St. Peter | Area Adult Learning Cooperative — St. Peter ABE |
163 | Staples | Central MN-North/Freshwater — Staples - CLC |
164 | Stillwater | Stillwater ABE Program — Stillwater ABE / Family Center |
165 | Thief River Falls | Northwest Service Cooperative ABE — Thief River Falls |
166 | Two Harbors | Arrowhead Economic Opportunity Agency — Two Harbors |
167 | Virginia | Arrowhead Economic Opportunity Agency — Virginia CareerForce Location |
168 | Wadena | Central MN-North/Freshwater — WDN GED/ESL |
169 | WAITE PARK | St. Cloud — QUARRYVIEW |
170 | Walnut Grove | Marshall — Walnut Grove Area ABE Class |
171 | Warroad | Northwest Service Cooperative ABE — Warroad |
172 | Waseca | Area Adult Learning Cooperative — Waseca ESL |
173 | Waseca | Area Adult Learning Cooperative — Waseca GED & Diploma |
174 | Watertown | WEST ABE — Watertown-Mayer |
175 | Westonka | WEST ABE — Westonka |
176 | Wheaton | Moorhead — Wheaton Adult Basic Education |
177 | White Bear Lake | North St. Paul Public Schools — White Bear Lake ESL |
178 | White Earth | White Earth — Congregate Housing |
179 | Willmar | Glacial Lakes ABE — Willmar ABE |
180 | Windom | Jackson — Windom |
181 | Winthrop | Area Adult Learning Cooperative — GFW-Winthrop ABE |
182 | Worthington | Worthington — Worthington |
For help via email, send your zip code, type of class you're looking for (ESL or GED, for example), and the time you'd like to take class (morning, afternoon, or evening) to: krynda@mnliteracy.org.
Para ayuda por correo electrónico, mande su código postal, el tipo de clase que busca (inglés o GED, por ejemplo) y el horario cuando quiere tomar clase (por la mañana, por la tarde o por la noche) a: krynda@mnliteracy.org.
Pour obtenir de l'aide par courrier électronique, envoyez votre code postal, le type de cours souhaité (ESL ou GED, par exemple) et l'heure à laquelle vous souhaitez suivre les cours (le matin, l'après-midi ou la soir) à: krynda@mnliteracy.org.
Para obter ajuda via e-mail, envie seu código postal, o tipo de curso que você está procurando (ESL ou GED, por exemplo) e a hora em que gostaria de fazer aulas (a manhã, a tarde ou a noite) para: krynda@mnliteracy.org.
For GED test site locations, please visit https://ged.com/ or call our Hotline number for more information.
Request adult literacy outreach materials for your business or organization or download a one-page Hotline flyer.
We offer phone interpretation services to communicate class information in 200+ languages!
Se habla español. Llame para información: 1-800-222-1990. Mas información...
We now offer phone interpretation in 200+ languages. See the full list.