City | Program/Site | |
---|---|---|
1 | Aitkin | Arrowhead Economic Opportunity Agency — Aitkin |
2 | Alexandria | Alexandria ABE/ESL — Alexandria ABE |
3 | Alexandria | Alexandria ABE/ESL — Melrose High School Media Center |
4 | Annandale | WEST ABE — Annandale |
5 | Anoka | Metro North ABE — Anoka Technical College (Student Success Center) |
6 | Apple Valley | Rosemount-AV-Eagan — Cedar Valley Learning Center |
7 | Apple Valley | Rosemount-AV-Eagan — Dakota Valley Learning Center |
8 | Appleton | MRVED — Appleton Library |
9 | Bagley | Northwest Service Cooperative ABE — Bagley Adult Education |
10 | Becker | WEST ABE — Becker |
11 | Bemidji | Northwest Service Cooperative ABE — Bemidji Adult Education |
12 | Blaine | Metro North ABE — Blaine (Anoka County Human Service Center) |
13 | Bloomington | Metro South ABE — Metro South Adult Basic Education |
14 | Blue Earth | Faribault County ABE — Faribault County ABE-Blue Earth |
15 | Blue Earth | Faribault County ABE — Faribault County ABE-Wells |
16 | Brooklyn Center | Osseo Adult Basic Education — CareerForce Brooklyn Center |
17 | Brooklyn Center | Osseo Adult Basic Education — Osseo ABE - Northwest Family Service Center |
18 | Burnsville | Burnsville — Burnsville - Eagan - Savage #191 School for Adults |
19 | BURNSVILLE | Burnsville — Diamondhead Education Center |
20 | Cambridge | Cambridge-Isanti — Cambridge-Isanti |
21 | Chisago Lakes | St. Croix River Education District — Chisago Lakes ABE |
22 | Clearbrook | Northwest Service Cooperative ABE — Clearbrook - Gonvick Adult Education |
23 | Cloquet | Arrowhead Economic Opportunity Agency — US Bank Building ABE |
24 | COLD SPRING | St. Cloud — ST BONIFACE CHURCH |
25 | Cottage Grove | So Washington Co ACCESS — District Program Center |
26 | Crookston | Northwest Service Cooperative ABE — Crookston Adult Education |
27 | Dawson | MRVED — Dawson-Boyd High School |
28 | Deer River | Arrowhead Economic Opportunity Agency — Deer River |
29 | Duluth | Duluth Adult Education — Community Action Duluth |
30 | Duluth | Duluth Adult Education — Lake Superior College |
31 | East Grand Forks | Northwest Service Cooperative ABE — East Grand Forks Adult Education |
32 | Eden Prairie | Metro South ABE — Metro South Adult Basic Education |
33 | Erskine | Northwest Service Cooperative ABE — Win-E-Mac Adult Education |
34 | Faribault | Faribault Education Center — Faribault Adult Education |
35 | Farmington | Farmington-Northfield — Farmington |
36 | Fergus Falls | Moorhead — Fergus Falls Area Adult Education |
37 | Forest Lake | Forest Lake Adult Basic Education — Forest Lake Adult Basic Education |
38 | Forest Lake | Forest Lake Adult Basic Education — GED Testing Center -Forest Lake |
39 | Glencoe | WEST ABE — Glencoe-Silver Lake |
40 | Graceville | MRVED — Graceville |
41 | Grand Marais | Arrowhead Economic Opportunity Agency — Grand Marais |
42 | Grand Rapids | Arrowhead Economic Opportunity Agency — Itasca Community College |
43 | Granite Falls | MRVED — MN West Technical College |
44 | Hibbing | Arrowhead Economic Opportunity Agency — Hibbing CareerForce Location |
45 | Hibbing | Arrowhead Economic Opportunity Agency — Hibbing Community College |
46 | Hinckley | St. Croix River Education District — Hinckley Adult Education |
47 | Hutchinson | Glacial Lakes ABE — Hutchinson ABE |
48 | International Falls | Arrowhead Economic Opportunity Agency — Rainy River Community College |
49 | Lakeville | Lakeville — Lakeville Adult Basic Education |
50 | Lester Prairie | WEST ABE — Lester Prairie |
51 | Madison | MRVED — Madison Library |
52 | Mahnomen | White Earth — Adult Basic Education-Main Office |
53 | Maplewood | North St. Paul Public Schools — Harmony Learning Center |
54 | Milan | MRVED — Milan Community Center |
55 | Minneapolis | Cedar Riverside Adult Education Collaborative — Cedar Riverside Adult Education Collaborative |
56 | Minneapolis | Cedar Riverside Adult Education Collaborative — Cedar Riverside Adult Education Collaborative |
57 | Minneapolis | English Learning Center — English Learning Center |
58 | Minneapolis | Literacy Minnesota — Centro Guadalupano at Holy Rosary |
59 | Minneapolis | Literacy Minnesota — Open Door Learning Center - Northeast |
60 | Minneapolis | Literacy Minnesota — Open Door Learning Center - Northside |
61 | Minneapolis | Literacy Minnesota — Open Door Learning Center - Southside (formerly Lake St) |
62 | Minneapolis | LNA — Lyndale Education Program |
63 | Minneapolis | Minneapolis ABE — MPLS Adult Education Online |
64 | Minneapolis | Minneapolis ABE — MPLS Adult Education-South Campus Day Program |
65 | Minneapolis | Minneapolis ABE — MPLS Adult Education-South Campus Evening Program |
66 | Minneapolis | Somali Success School — Somali Success School |
67 | Montevideo | MRVED — Montevideo Career Force |
68 | Montevideo | MRVED — Ramsey Elementary |
69 | Monticello | WEST ABE — Monticello CareerForce Location |
70 | Mora | Cambridge-Isanti — Recovering Hope |
71 | Morris | Alexandria ABE/ESL — Morris ABE |
72 | Mounds View | Mounds View Adult Education — Silver View Education Center |
73 | New Ulm | Mankato Main Site — New Ulm |
74 | North Branch | St. Croix River Education District — North Branch ABE |
75 | Northfield | Farmington-Northfield — Northfield |
76 | Oklee | Northwest Service Cooperative ABE — Oklee Adult Education |
77 | Olivia | MRVED — Olivia Plaza West Building |
78 | Ortonville | MRVED — Ortonville Library |
79 | Park Rapids | Northwest Service Cooperative ABE — Park Rapids Adult Education |
80 | Pine City | St. Croix River Education District — Pine Technical and Community College ABE |
81 | Plymouth | Adult Options In Education — Wayzata |
82 | Princeton | Cambridge-Isanti — Princeton |
83 | Red Wing | Hiawatha Valley Adult Education — Red Wing |
84 | Rochester | Rochester Adult and Family Literacy Program — Hawthorne Education Center |
85 | Roseau | Northwest Service Cooperative ABE — Roseau Adult Education |
86 | Roseville | Roseville Adult Learning Center — Anpétu Téca Education Center |
87 | Rush City | St. Croix River Education District — SCRED |
88 | Sandstone | St. Croix River Education District — East Central Schools ABE |
89 | Shakopee | SouthWest Metro — Shakopee Dean Lakes |
90 | South St. Paul | South Suburban ABE — South Suburban Adult Basic Education |
91 | St. Cloud | St. Cloud — GREAT RIVER REGIONAL LIBRARY |
92 | ST. JOSEPH | St. Cloud — COLLEGE OF ST. BENEDICT |
93 | St. Paul | Change Inc. — Change Inc. |
94 | St. Paul | CLUES — Comunidades Latinas Unidas En Servicio |
95 | St. Paul | International Institute of Minnesota — English Language Program |
96 | St. Paul | International Institute of Minnesota — International Institute of Minnesota |
97 | St. Paul | Literacy Minnesota — Open Door Learning Center - Arlington Hills |
98 | St. Paul | Literacy Minnesota — Open Door Learning Center - Online |
99 | St. Paul | MORE — MORE House |
100 | St. Paul | Neighborhood House Combined — Wellstone Center |
101 | St. Paul | Ronald M Hubbs Center — Hub@Harding |
102 | St. Paul | Ronald M Hubbs Center — Hubbs Center |
103 | St. Paul | ThinkSelf Deaf Adult Education — ThinkSelf Deaf Adult Education |
104 | St. Paul | Vietnamese Social Services — Vietnamese Social Services |
105 | St. Peter | Area Adult Learning Cooperative — St. Peter ABE |
106 | Thief River Falls | Northwest Service Cooperative ABE — Thief River Falls Adult Education |
107 | Virginia | Arrowhead Economic Opportunity Agency — Mesabi Range College |
108 | Wadena | Central MN-North/Freshwater — WDN GED/ESL |
109 | WAITE PARK | St. Cloud — QUARRYVIEW |
110 | Warroad | Northwest Service Cooperative ABE — Warroad Adult Education |
111 | White Bear Lake | North St. Paul Public Schools — White Bear Lake ESL |
112 | Willmar | Glacial Lakes ABE — Willmar ABE |
113 | Willow River | St. Croix River Education District — Willow River ABE |
114 | Worthington | Worthington — Worthington Adult Basic Education |
For help via email, send your zip code, type of class you're looking for (ESL or GED, for example), and the time you'd like to take class (morning, afternoon, or evening) to: hotline@literacymn.org.
Para ayuda por correo electrónico, mande su código postal, el tipo de clase que busca (inglés o GED, por ejemplo) y el horario cuando quiere tomar clase (por la mañana, por la tarde o por la noche) a: hotline@literacymn.org.
Pour obtenir de l'aide par courrier électronique, envoyez votre code postal, le type de cours souhaité (ESL ou GED, par exemple) et l'heure à laquelle vous souhaitez suivre les cours (le matin, l'après-midi ou la soir) à: hotline@literacymn.org.
Para obter ajuda via e-mail, envie seu código postal, o tipo de curso que você está procurando (ESL ou GED, por exemplo) e a hora em que gostaria de fazer aulas (a manhã, a tarde ou a noite) para: hotline@literacymn.org.
For GED test site locations, please visit https://ged.com/ or call our Hotline number for more information. For GED transcripts or record requests, please visit https://education.mn.gov/MDE/fam/abe/ged/ for more information.
Request adult literacy outreach materials for your business or organization or download a one-page Hotline flyer.
We offer phone interpretation services to communicate class information in 200+ languages!
Se habla español. Llame para información: 1-800-222-1990. Mas información...
We now offer phone interpretation in 200+ languages. See the full list.