City | Program/Site | |
---|---|---|
1 | Ada | Lakes Area Adult Education — Ada-Borup-West ISD 2910 |
2 | Aitkin | Arrowhead Economic Opportunity Agency — Aitkin |
3 | Albert Lea | Albert Lea Adult Education Center — Albert Lea Adult Education Center |
4 | Alexandria | Alexandria ABE/ESL — Alexandria ABE |
5 | Anoka | Metro North ABE — Anoka Technical College (Student Success Center) |
6 | Apple Valley | Rosemount-AV-Eagan — Cedar Valley Learning Center |
7 | Apple Valley | Rosemount-AV-Eagan — Dakota Valley Learning Center |
8 | Appleton | MRVED — Appleton Library |
9 | Austin | Austin Adult Learning — Riverland Community College |
10 | Bagley | White Earth — Rice Lake Community Center |
11 | Bemidji | Northwest Service Cooperative ABE — Bemidji Adult Education |
12 | Benson | MRVED — Benson High School |
13 | Blaine | Metro North ABE — Blaine (Anoka County Human Service Center) |
14 | Bloomington | Metro South ABE — Metro South Adult Education |
15 | Blue Earth | Faribault County ABE — Faribault County ABE-Blue Earth |
16 | Blue Earth | Faribault County ABE — Faribault County ABE-Blue Earth |
17 | Blue Earth | Faribault County ABE — Faribault County ABE-Wells |
18 | Brainerd | Brainerd Adult Basic Education — Brainerd Adult Basic Information |
19 | Brooklyn Center | Metro North ABE — Brooklyn Center Adult Education Center |
20 | Brooklyn Center | Osseo Adult Basic Education — Osseo ABE - Northwest Family Service Center |
21 | Brooklyn Center | Osseo Adult Basic Education — Osseo ABE - Online Intake |
22 | Brooklyn Center | Osseo Adult Basic Education — Osseo ABE - Willow Lane |
23 | Buffalo | WEST ABE — Buffalo |
24 | Burnsville | Burnsville — Burnsville - Eagan - Savage #191 School for Adults |
25 | BURNSVILLE | Burnsville — Diamondhead Education Center |
26 | Butterfield | Worthington — Butterfield |
27 | Cambridge | Cambridge-Isanti — Cambridge-Isanti |
28 | Cass Lake | Cass Lake Bena Walker — Cass Lake-Bena-Walker ABE |
29 | Chaska | SouthWest Metro — Chaska at Family Learning Center |
30 | Chaska | SouthWest Metro — Chaska Family Literacy |
31 | Circle Pines | Metro North ABE — Centennial Adult Continuing Education |
32 | Clara City | MRVED — MACCRAY ESL/GED |
33 | Clearbrook | Northwest Service Cooperative ABE — Clearbrook - Gonvick Adult Education |
34 | Cloquet | Arrowhead Economic Opportunity Agency — US Bank Building ABE |
35 | Cold Spring | St. Cloud — Cold Spring ABE |
36 | Columbia Heights | Metro North ABE — Columbia Heights/Fridley Adult Education Center |
37 | Cottage Grove | So Washington Co ACCESS — District Program Center |
38 | Crookston | Northwest Service Cooperative ABE — Crookston Adult Education |
39 | Crystal | Robbinsdale — Adult Academic Program - Classes for Stroke and Brain Injury Survivors |
40 | Crystal | Robbinsdale — Adult Academic Program of Robbinsdale Area Schools |
41 | Dawson | MRVED — Dawson-Boyd High School |
42 | Detroit Lakes | Lakes Area Adult Education — M/State- Detroit Lakes |
43 | Duluth | Duluth Adult Education — CAD |
44 | Duluth | Duluth Adult Education — DAE |
45 | Duluth | Duluth Adult Education — LSC |
46 | East Grand Forks | Northwest Service Cooperative ABE — East Grand Forks Adult Education |
47 | Elk River | Metro North ABE — Elk River Adult Education Center (Handke Center) |
48 | Erskine | Northwest Service Cooperative ABE — Win-E-Mac Adult Education |
49 | Excelsior | Adult Options In Education — Minnetonka Community Education Ctr - Excelsior |
50 | Fairmont | Worthington — Fairmont |
51 | Faribault | Faribault Education Center — Faribault Adult Education |
52 | Farmington | Dakota Prairie Adult Basic Education — Tiger Legacy & Learning Center |
53 | Fergus Falls | Moorhead — Fergus Falls Area Adult Education |
54 | Finlayson | St. Croix River Education District — East Central/ Willow River ABE |
55 | Foley | WEST ABE — Foley |
56 | Forest Lake | Forest Lake Adult Basic Education — Forest Lake Adult Basic Education |
57 | Forest Lake | Forest Lake Adult Basic Education — GED Testing Center -Forest Lake |
58 | Frazee | Lakes Area Adult Education — Frazee-Vergas Public Schools |
59 | Gary | Lakes Area Adult Education — Waukon Dairy |
60 | Gaylord | Area Adult Learning Cooperative — Gaylord ABE |
61 | Grand Marais | Arrowhead Economic Opportunity Agency — Grand Marais |
62 | Grand Rapids | Arrowhead Economic Opportunity Agency — Minnesota North- Itasca Campus |
63 | Granite Falls | MRVED — Granite Falls ABE |
64 | Hastings | Hastings Adult Basic Education — Tilden Community Center |
65 | Hawley | Moorhead — Hawley Adult Basic Education |
66 | Hibbing | Arrowhead Economic Opportunity Agency — Hibbing CareerForce Location |
67 | Hibbing | Arrowhead Economic Opportunity Agency — Minnesota North- Hibbing Campus |
68 | Hinckley | St. Croix River Education District — Hinckley Adult Education ABE |
69 | Hopkins | Adult Options In Education — Eisenhower Comm. Ctr - Hopkins classes |
70 | Hopkins | Adult Options In Education — ONLINE ONLY |
71 | Hutchinson | Glacial Lakes ABE — Hutchinson ABE |
72 | International Falls | Arrowhead Economic Opportunity Agency — Minnesota North- Rainy River Campus |
73 | Inver Grove Heights | South Suburban ABE — Inver Hills Community College |
74 | Kimball | St. Cloud — Kimball |
75 | Lake City | Hiawatha Valley Adult Education — Lake City |
76 | Lake Park | Lakes Area Adult Education — Lake Park-Audubon ISD2889 |
77 | Lakeville | Lakeville — Lakeville Adult Basic Education |
78 | Le Center | Area Adult Learning Cooperative — TCU/Le Center |
79 | Lindstrom | St. Croix River Education District — Chisago Lakes ABE |
80 | Litchfield | Glacial Lakes ABE — Litchfield ABE |
81 | Little Falls | Central MN-North/Freshwater — LF GED/ESL |
82 | Long Prairie | Central MN-North/Freshwater — Long Prairie GED/ESL |
83 | Madelia | Worthington — Madelia |
84 | Mahnomen | White Earth — Mahnomen-Main Office |
85 | Mankato | Mankato Main Site — Lincoln Community Center |
86 | Maple Plain | WEST ABE — Orono - Maple Plain |
87 | Maplewood | North St. Paul Public Schools — Harmony Learning Center |
88 | Marshall | Marshall — SW ABE Marshall |
89 | Melrose | Alexandria ABE/ESL — Melrose High School Media Center |
90 | Milan | MRVED — Milan Community Center |
91 | Minneapolis | American Indian OIC — Takoda ABE / GED |
92 | Minneapolis | Cedar Riverside Adult Education Collaborative — Cedar Riverside Adult Education Collaborative |
93 | Minneapolis | Cedar Riverside Adult Education Collaborative — Cedar Riverside Adult Education Collaborative |
94 | Minneapolis | English Learning Center — English Learning Center |
95 | Minneapolis | Learning In Style School — Learning In Style |
96 | Minneapolis | Literacy Minnesota — Centro Guadalupano at Holy Rosary |
97 | Minneapolis | Literacy Minnesota — LitMN Satellite - CAPI |
98 | Minneapolis | Literacy Minnesota — Open Door Minneapolis Campus |
99 | Minneapolis | LNA — Lyndale Education Program |
100 | Minneapolis | MCTC — MCTC |
101 | Minneapolis | Minneapolis ABE — MPLS Adult Education-North Campus Day Program |
102 | Minneapolis | Minneapolis ABE — MPLS Adult Education-South Campus Day Program |
103 | Minneapolis | Minneapolis ABE — MPLS Adult Education-South Campus Evening Program |
104 | Minneapolis | Project for Pride & Living — Diploma Connect |
105 | Minneapolis | Somali Success School — Somali Success School |
106 | Minneapolis | Summit Academy OIC — Summit Academy OIC |
107 | Montevideo | MRVED — Montevideo Career Force |
108 | Montevideo | MRVED — Montevideo Middle School |
109 | Monticello | WEST ABE — Monticello |
110 | Monticello | WEST ABE — Monticello CareerForce Location |
111 | Moorhead | Moorhead — Moorhead Adult Basic Education |
112 | Mora | Cambridge-Isanti — Recovering Hope |
113 | Morris | Alexandria ABE/ESL — Morris ABE |
114 | Mounds View | Mounds View Adult Education — Silver View Education Center |
115 | Mountain Lake | Worthington — Mountain Lake |
116 | Naytahwaush | White Earth — Maadaadizi |
117 | Nevis | Northwest Service Cooperative ABE — Nevis |
118 | New York Mills | Lakes Area Adult Education — New York Mills Public Library |
119 | Northfield | Dakota Prairie Adult Basic Education — Northfield Community Education Center |
120 | Oak Grove | Metro North ABE — St. Francis Learning Center |
121 | Ogema | White Earth — White Earth Congregate Housing |
122 | Olivia | MRVED — Olivia Plaza West Building |
123 | Onamia | Mille Lacs Band of Ojibwe — Aanjibimaadizing -- D1 Mille Lacs Band of Ojibwe ABE |
124 | Ortonville | MRVED — Ortonville Library |
125 | Owatonna | Owatonna — Owatonna Adult Learning Center |
126 | Park Rapids | Northwest Service Cooperative ABE — Park Rapids Adult Education |
127 | Pelican Rapids | Lakes Area Adult Education — Pelican Rapids Public Library |
128 | Perham | Lakes Area Adult Education — Tuffy's East 2 Warehouse |
129 | Pine City | St. Croix River Education District — Pine City ABE @ Pine Technical and Community College |
130 | Plymouth | Adult Options In Education — Wayzata |
131 | Ponsford | White Earth — Bam’idizowigamig Creator’s Place |
132 | Ponsford | White Earth — Pine Point School |
133 | Princeton | Cambridge-Isanti — Princeton |
134 | Red Wing | Hiawatha Valley Adult Education — Hiawatha Valley Adult Education |
135 | Rochester | Rochester Adult and Family Literacy Program — Hawthorne Education Center |
136 | Roseau | Northwest Service Cooperative ABE — Roseau Adult Education |
137 | Roseville | Roseville Adult Learning Center — Anpétu Téca Education Center |
138 | Rothsay | Lakes Area Adult Education — Rothsay Adult Education |
139 | Rush City | St. Croix River Education District — Rush City ABE at SCRED |
140 | Saint Paul | Neighborhood House Combined — Neighborhood House - Montreal Ave |
141 | Sauk Rapids | St. Cloud — Sauk Rapids-Rice Adult Education |
142 | Shakopee | SouthWest Metro — Shakopee Dean Lakes |
143 | Shakopee | SouthWest Metro — Shakopee Family Literacy |
144 | South St. Paul | South Suburban ABE — South Suburban Adult Basic Education |
145 | St Anthony | Mounds View Adult Education — St Anthony Community Center |
146 | St. Cloud | St. Cloud — Great River Regional Library |
147 | St. James | Worthington — St. James |
148 | St. Joseph | St. Cloud — Resurrection Lutheran Church |
149 | St. Louis Park | Adult Options In Education — Central Community Ctr. - St. Louis Park |
150 | St. Michael | WEST ABE — St. Michael- Albertville |
151 | St. Paul | Change Inc. — Change Inc. |
152 | St. Paul | CLUES — Comunidades Latinas Unidas En Servicio |
153 | St. Paul | Hmong Cultural Center — Hmong Cultural Center |
154 | St. Paul | International Institute of Minnesota — College Readiness Academy |
155 | St. Paul | International Institute of Minnesota — English Language Program |
156 | St. Paul | International Institute of Minnesota — Hospitality Careers Pathway |
157 | St. Paul | International Institute of Minnesota — Nursing Assistant Training |
158 | St. Paul | Literacy Minnesota — LitMN Satellite - Arlington Hills Library |
159 | St. Paul | Literacy Minnesota — Open Door Learning Center - Arlington Hills |
160 | St. Paul | Literacy Minnesota — Open Door Learning Center - Midway GWES |
161 | St. Paul | Literacy Minnesota — Open Door Learning Center - Online |
162 | St. Paul | MORE — MORE House |
163 | St. Paul | Neighborhood House Combined — Wellstone Center |
164 | St. Paul | Ronald M Hubbs Center — Hub@Harding |
165 | St. Paul | Ronald M Hubbs Center — Hubbs Center |
166 | St. Paul | ThinkSelf Deaf Adult Education — ThinkSelf Deaf Adult Education |
167 | St. Paul | Vietnamese Social Services — Vietnamese Social Services |
168 | St. Peter | Area Adult Learning Cooperative — St. Peter ABE |
169 | Staples | Central MN-North/Freshwater — Staples-CLC Adult Education |
170 | Stillwater | Stillwater ABE Program — Stillwater ABE / Family Center |
171 | Thief River Falls | Northwest Service Cooperative ABE — Thief River Falls Adult Education |
172 | Twin Valley | Lakes Area Adult Education — Norman County East (Twin Valley) |
173 | Two Harbors | Arrowhead Economic Opportunity Agency — Two Harbors |
174 | Ulen | Lakes Area Adult Education — Ulen-Hitterdal |
175 | Virginia | Arrowhead Economic Opportunity Agency — Minnesota North- Mesabi Range Campus |
176 | Wadena | Central MN-North/Freshwater — WDN GED/ESL |
177 | Waite Park | St. Cloud — Quarryview Education Center |
178 | Warroad | Northwest Service Cooperative ABE — Warroad Adult Education |
179 | Waseca | Area Adult Learning Cooperative — Waseca ESL/ABE |
180 | Wheaton | Moorhead — Wheaton Adult Basic Education |
181 | White Bear Lake | North St. Paul Public Schools — White Bear Lake ESL |
182 | Willmar | Glacial Lakes ABE — Willmar ABE |
183 | Windom | Worthington — Windom |
184 | Winona | Winona — SE Technical 311 |
185 | Winona | Winona — Winona Senior High School |
186 | Winona | Winona — WPL |
187 | Woodbury | So Washington Co ACCESS — Valley Creek Mall |
188 | Worthington | Worthington — Worthington Adult Basic Education |
For help via email, send your zip code, type of class you're looking for (ESL or GED, for example), and the time you'd like to take class (morning, afternoon, or evening) to: hotlinemnliteracy@gmail.com.
Para ayuda por correo electrónico, mande su código postal, el tipo de clase que busca (inglés o GED, por ejemplo) y el horario cuando quiere tomar clase (por la mañana, por la tarde o por la noche) a: hotlinemnliteracy@gmail.com.
Pour obtenir de l'aide par courrier électronique, envoyez votre code postal, le type de cours souhaité (ESL ou GED, par exemple) et l'heure à laquelle vous souhaitez suivre les cours (le matin, l'après-midi ou la soir) à: hotlinemnliteracy@gmail.com.
Para obter ajuda via e-mail, envie seu código postal, o tipo de curso que você está procurando (ESL ou GED, por exemplo) e a hora em que gostaria de fazer aulas (a manhã, a tarde ou a noite) para: hotlinemnliteracy@gmail.com.
For GED test site locations, please visit https://ged.com/about_test/scheduling
For HiSET test site locations, please visit https://ereg.ets.org/ereg/public/testcenter/search?_p=HSE Call our Hotline number for more information.
For GED transcripts or record requests, please visit https://education.mn.gov/MDE/fam/abe/ged/ for more information.
Email hotlinemnliteracy@gmail.com to request adult literacy outreach materials for your business or organization.
We offer phone interpretation services to communicate class information in 300+ languages! See the full list. Se habla español. Llame para información: 1-800-222-1990.